Drinks Menu 2022/03/23 | ||||
CHEERS AND SPRITZ |
||||
Prosecco | 0,10 ltr | € | 3,5 | |
Prosecco strawberries, orange, elder flower | 0,10 ltr | € | 4 | |
Spritz white / red | 0,25 ltr | € | 4 | |
Prosecco Aperol | 0,25 ltr | |||
with wine | € | 5,5 | ||
with prosecco | € | 6 | ||
Lillet Wildberries | 0,25 ltr | € | 6 | |
Crodino Spritz non-alcoholic | 0,25 ltr | € | 5 | |
"Summer" Spritz | 0,50 ltr | € | 4,5 | |
0,25 ltr | € | 3 | ||
Hugo | 0,25 ltr | € | 5,5 | |
"Kaiser" Spritz | 0,25 ltr | € | 4,5 | |
Sweet Spritz | 0,25 ltr | € | 4,5 | |
SOFT DRINKS |
||||
RÖMERQUELLE still / sparkling | 0,33 ltr | € | 3,5 | |
0,75 ltr | € | 5,5 | ||
Coke, Coke light/zero, Sprite, Fanta, Almdudler, Spezi | 0,33 ltr | € | 3,5 | |
0,50 ltr | € | 5,5 | ||
Ice Tea lemon / peach | 0,33 ltr | € | 3,5 | |
0,50 ltr | € | 5,5 | ||
Fruit juice | 0,20 ltr | € | 4 | |
apple, orange, mango, apricot, strawberries | 0,5 ltr | € | 8 | |
1,0 ltr | € | 15 | ||
Fruit juice with with spring water | 0,33 ltr | € | 3 | |
0,50 ltr | € | 4 | ||
Fruit juice with soda water | 0,33 ltr | € | 3,5 | |
0,50 ltr | € | 4,5 | ||
Spring water with lemon or elder flower | 0,33 ltr | € | 2,5 | |
0,50 ltr | € | 3,5 | ||
Soda water with lemon or elder flower | 0,33 ltr | € | 3 | |
0,50 ltr | € | 4 | ||
Fresh DaxLueg - spring water | 0,30 ltr | € | 0,7 | |
from our own water source |
0,50 ltr | € | 1 | |
1,00 ltr | € | 2 | ||
Fresh DaxLueg - soda water | 0,30 ltr | € | 2 | |
from our own water source | 0,50 ltr | € | 3 | |
1,00 ltr | € | 6 | ||
Red Bull | 0,25 ltr | € | 4,5 | |
varius types |
||||
Kombucha | 0,33 ltr | € | 4,5 | |
varius types |
||||
Ginger Ale, Tonic Water, Bitter Lemon | 0,20 ltr | € | 4 | |
BEER FROM OUR REGION |
||||
Stiegl Märzen / Wheat / Shandy | 0,30 ltr | € | 4 | |
freshly drawn from te barrel |
0,50 ltr | € | 4,8 | |
1,00 ltr | € | 9 | ||
Stiegl Sportweisse / 0,0% | 0,50 ltr | € | 4,8 | |
non-alcoholic / from the bottle | ||||
Augustiner Märzen | 0,30 ltr | € | 4,5 | |
freshly drawn from te barrel "Bräustübl-Bier" |
0,50 ltr | € | 5,2 | |
1,00 ltr | € | 10 | ||
Gösser Kracherl | 0,50 ltr | € | 4,8 | |
non-alcoholic Shandy / from the bottle |
||||
OUR GLASSES OF WINE | ||||
White wine: | ||||
Grüner Veltliner "Flohaxn" | 1/8 ltr | € | 4,5 | |
Vinery HUBER, Kamptal |
||||
Grüner Veltliner "Gärtling" | 1/8 ltr | € | 5 | |
Vinery NIGL, Kremstal | ||||
Sauvignon Blanc | 1/8 ltr | € | 5,5 | |
Vinery ESTERHAZY, Burgenland |
||||
Grüner Muskateller | 1/8 ltr | € | 5 | |
Vinery RABL, Kamptal |
||||
Chardonnay | 1/8 ltr | € | 5 | |
Vinery MARKOWITSCH, Göttlesbrunn |
||||
Red wine: | ||||
Zweigelt | 1/8 ltr | € | 4,5 | |
Vinery GOLDENITS, Tadten |
||||
Zeigelt "Zweigold" | 1/8 ltr | € | 5 | |
Vinery GOLDENITS, Tadten |
||||
Merlot | 1/8 ltr | € | 5 | |
Vinery REEH, Andau |
||||
Blaufränkisch "Unglaublich" | 1/8 ltr | € | 5 | |
Vinery LEHRNER, Horitschon |
||||
Cuvee zB (ZG, BF, BB) | 1/8 ltr | € | 6 | |
Vinery GESELLMANN, Deutschkreuz |
||||
HOT DRINKS |
||||
Americano / Cafe lungo | € | 3,5 | ||
Espresso | € | 3 | ||
Double Espresso | € | 4,5 | ||
Cappuccino | € | 4,5 | ||
Cafe Latte | € | 5 | ||
Teekanne Tea | pot | € | 4,5 | |
various types |
||||
Hot Chocolate | cup | € | 4,5 | |
For a surcharge of € 0.5, we are also happy to serve hot drinks with almond milk. | ||||
ONE BOOZE IN HONOR? |
||||
Syno, Apricot, Pear, Plum | 2 cl | € | 3,5 | |
Hazelnut, Blueberry | 2 cl | € | 4 | |
Arrola pine, Green nut, Oaked Plum | 2 cl | € | 4,5 | |
Rowanberry | 2 cl | € | 6 | |